Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4449
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dampier, Jason E. E. | - |
dc.date.accessioned | 2019-10-31T12:35:35Z | - |
dc.date.available | 2019-10-31T12:35:35Z | - |
dc.date.created | 2006 | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4449 | - |
dc.language.iso | en_US | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Vegetation release treatments | en_US |
dc.subject | Herbicide alternatives | en_US |
dc.subject | Vegetation management | en_US |
dc.subject | Boreal forest | en_US |
dc.subject | Herbicides (Environmental aspects) | |
dc.title | Tree diversity and treatment cost effectiveness responses of vegetation release ten years after treatment | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Forestry | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Luckai, Nancy | - |
dc.contributor.committeemember | Bell, Wayne | - |
dc.contributor.committeemember | Pitt, Doug | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DampierJ2006m-1b.pdf | 3.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.