Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meyer, Lense | - |
dc.contributor.advisor | Crowe, Kevin | - |
dc.contributor.author | Sweeney, Robert | - |
dc.date.accessioned | 2019-12-23T19:41:11Z | - |
dc.date.available | 2019-12-23T19:41:11Z | - |
dc.date.created | 2019 | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4556 | - |
dc.description.abstract | This thesis project serves as a tool for resource managers looking to delineate gaps in the forest canopy, where a Canopy Height Model raster is available. Once identified, analysis is performed in order to assess the prevalence and distribution of canopy gaps within a forest stands. Results are written to Ontario FRI data of the corresponding area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Forest canopy gaps | en_US |
dc.subject | Boreal forest | en_US |
dc.subject | Forest structure | en_US |
dc.subject | Forest ecosystem | en_US |
dc.title | A script for the automatic delineation of canopy gaps from raster images and incorporation of analysis with Ontario’s FRI datasets | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SweeneyR2019b-1b.pdf | 1.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.