Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4624| Title: | Anisota senatoria habitat selection analysis in Pinery Provincial Park, Ontario, Canada |
| Authors: | Perfect, Jacob A. |
| Keywords: | Orange-striped oakworm;Red oak (Q. rubra L.);Effect of defoliation (oak tree growth & vigor);Anisota senatoria |
| Issue Date: | 2020 |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/4624 |
| metadata.etd.degree.discipline: | Natural Resources Management |
| metadata.etd.degree.name: | Honours Bachelor of Science in Forestry |
| metadata.etd.degree.level: | Bachelor |
| metadata.dc.contributor.advisor: | Henne, Don |
| Appears in Collections: | Undergraduate theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PerfectJ2020b-1a.pdf | 16.95 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
