Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Wei, Qiang | - |
| dc.contributor.author | Wang, Zijian | - |
| dc.date.accessioned | 2020-10-16T17:24:46Z | - |
| dc.date.available | 2020-10-16T17:24:46Z | - |
| dc.date.created | 2020 | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4706 | - |
| dc.description.abstract | In order to eliminate the bulky and costly offshore substation, a new offshore wind farm configuration has recently been proposed: series-connected configuration. Among the seriesconnected configurations, the pulse width modulation current source converter (CSC)-based one is considered a good candidate. In this thesis, a new PWM CSC-based wind energy conversion system is proposed for the series-connected wind farms. Compared with the previous work, the proposed topology reduces the cost and the manufacturing pressure of the system. A new control scheme is proposed to solve the voltage and current imbalance problem of the proposed configuration. In addition, the optimal modulation scheme is investigated for the series-connected CSCs. Simulation results are provided to assist in the investigation and verify the performance of the proposed configuration and control schemes. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Offshore wind energy | en_US |
| dc.subject | Power converter topology | en_US |
| dc.subject | Wind farm configuration | en_US |
| dc.subject | Wind energy conversion systems | en_US |
| dc.title | A new PWM CSC-based wind energy conversion system | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Engineering : Electrical & Computer | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WangZ2020m-1a.pdf | 2.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
