Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Crowe, Kevin | |
dc.contributor.author | Ding, Yi | |
dc.date.accessioned | 2021-05-03T19:38:30Z | |
dc.date.available | 2021-05-03T19:38:30Z | |
dc.date.created | 2021 | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4780 | |
dc.description.abstract | To maximize utilization of the forest resource, spacing management always plays an important role in tree planting. It will influence tree height, diameter, mortality, self-pruning, and most importantly, early growth rate of red pine (Pinus resinosa Ait.) which will affect its logging time. Although the general nature of the effects of various spacings is fairly well understood, the magnitude of those effects is not. For example, if the spacing is too wide, reduced self-pruning will result in more and larger knots. Branch pruning may be required as a result and thus increase the commercial cost. However, proper spacing providing maximum growing space and directly affect the early growth rate of red pine, and thus benefit commercial logging. The purpose of this thesis is to use the data collected by the OMNR and USDA to determine the effects that spacing has on the growth and stand yield of red pine at varied spacing distances. We conclude that the abundant spacing provides trees with enough resources to survive and create crown closure. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Spacing management (tree planting) | en_US |
dc.subject | Stand yield | en_US |
dc.subject | Afforestation density | en_US |
dc.subject | Pruning and wood density | en_US |
dc.subject | Logging (Red Pine) | en_US |
dc.title | Effect of spacing management on growth and commercial logging of red pine | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Environmental Management | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DingY2021b-1a.pdf | 316.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.