Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/479
Title: | Climate change-associated temporal increase of tree mortality and its consequences in central and western Canadian boreal forests |
Authors: | Luo, Yong |
Keywords: | Boosted regression trees;Boreal forest;Global warming;Global-change-type drought;Hierarchical Bayesian model;Tree mortality;Young forests |
Issue Date: | 22-Jan-2014 |
Abstract: | Tree mortality influences forest structure, composition and ecosystem functions. To assess how recent climate changes affected tree mortality, observational studies conducted in old-growth forests have shown that tree mortality has increased with recent global warming, increasing atmospheric CO2, and decreasing water availability in tropical, temperate, and boreal forests. These studies could lead to biased estimation of climate effects on boreal forests. Boreal forests are a mosaic of stands at various developmental stages, with old forests accounting for only a small portion of the landscape. Additionally, uncertainty exists whether the observed temporal increases in tree mortality are attributable to climate changes or stand developmental processes. The overall objective of this thesis was to investigate how recent climate changes affected North American boreal forests, encompassing the variety of of tree sizes, stand developmental stages and stand compositions which typify the boreal region. The aboveground biomass carbon pool had been examined and related to tree mortality. In the first tree mortality study, I examined how endogenous factors, such as competition, species interaction and aging, affect tree mortality. I simultaneously tested, using Boosted Regression Trees (BRT) models, the effects of an individual’s relative size, stand crowding, species interaction and ageing on mortality of Pinus banksiana Lamb., Populus tremuloides Michx., Betula papyrifera Marsh. and Picea mariana Mill. Data from 109 permanent sampling plots (PSPs) located in Ontario had been used for these analyses. I found that mortality increased significantly with decreasing relative size for all study species, and the size-dependent mortality was stronger for shade-intolerant than for shade-tolerant species. With increasing stand basal area, mortality increased for Pinus banksiana, Populus tremuloides and Picea mariana, but decreased for Betula papyrifera. Mortality was higher in stands with more conspecific neighbours for Populus tremuloides, Betula papyrifera and Picea mariana, but was lower for Pinus banksiana. Mortality also increased with stand age for all species. Furthermore, the size-dependent mortality was stronger in more crowded stands. These results suggest that tree mortality in boreal forest is driven by endogenous factors such as competition, aging, and species interaction. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/479 |
metadata.etd.degree.discipline: | Forestry |
metadata.etd.degree.name: | Ph.D. |
metadata.etd.degree.level: | Doctoral |
metadata.dc.contributor.advisor: | Chen, Han |
metadata.dc.contributor.committeemember: | Wang, Jian Kayahara, Gordon Dang, Qing-Lai |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LuoY2013d-1a.pdf | 6.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.