Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pluim, Gary | - |
| dc.contributor.author | Boucher, Matthew | - |
| dc.date.accessioned | 2021-08-05T13:55:36Z | - |
| dc.date.available | 2021-08-05T13:55:36Z | - |
| dc.date.created | 2021 | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/4832 | - |
| dc.language.iso | en_US | en_US |
| dc.title | The impact of financial stressors on the engagement of students in a professional education program | en_US |
| dc.type | Portfolio | en_US |
| etd.degree.name | Master of Education | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Education | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| dc.contributor.committeemember | Hoechsmann, Michael | - |
| Appears in Collections: | Portfolios (Master of Education) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BoucherM2021mp-1a.pdf | 8.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
