Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4836
Title: | Spider diversity over time at Hogarth Plantation using pitfall traps |
Authors: | Harrison, Jess P. |
Keywords: | Araneae;Biodiversity;Bioindicators;Boreal forest;Forest ecosystem;Spiders (Araneae) taxonomy and systematics;Pitfall trap |
Issue Date: | 2021 |
Abstract: | Biodiversity assessments are conducted using various methods featuring diverse assemblages of biota and whose results have seemingly endless important applications. In this assessment pitfall traps were used to research diversity of spider families over time for a boreal forest ecosite in northwestern Ontario. Applications of the resulting data discussed include delineating ecoregions, evaluating sampling techniques, assessing sustainability of forest management practices, and furthering taxonomic and systematic research. Lab identification methodologies were used to catalogue individual spiders collected during the study period into their associated families. The resulting family compositions were analyzed and compared to knowledge on the families biology to assess the significance of the data. From which, conclusions were formed on the study sites. |
URI: | https://knowledgecommons.lakeheadu.ca/handle/2453/4836 |
metadata.etd.degree.discipline: | Natural Resources Management |
metadata.etd.degree.name: | Honours Bachelor of Environmental Management |
metadata.etd.degree.level: | Bachelor |
metadata.dc.contributor.advisor: | Henne, Don |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HarrisonJ2021b-1a.pdf | 803.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.