Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/491
Title: | An assessment of juvenile lake sturgeon movement and habitat use in the Namakan River of Northwestern Ontario |
Authors: | Trembath, Cameron A. |
Keywords: | Acipenser fulvescens;Acoustic telemetry;Aquatic habitat;Lake sturgeon;Namakan River;Resource selection |
Issue Date: | 2013 |
Abstract: | The Namakan River of Northwestern Ontario is home to a recovering population of lake sturgeon (Acipenser fulvescens). Although the adult portion of this population has been well studied in recent years, very little information has been available for the juvenile (< 61 cm) portion. This study was designed to gather baseline information focused primarily at locating "nursery areas" used by juvenile lake sturgeon. Netting at 5 locations returned catches ranging from 0.9 juveniles per net at the mouth of the Namakan River and Little Eva Lake to 4.1 juveniles per net in Bill Lake, about 14 km upstream from the river mouth. Movements of ten juvenile lake sturgeon caught in Bill Lake and later aged at 4-6 years were tracked and matched to local water depth and flow. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/491 |
metadata.etd.degree.discipline: | Forestry |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | McLaren, Brian |
metadata.dc.contributor.committeemember: | Chipps, Steven Mackereth, Rob |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TrembathC2013m-1a.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.