Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Curiel, Laura | - |
dc.contributor.advisor | Albert, Mitchell | - |
dc.contributor.author | Li, Tao | - |
dc.date.accessioned | 2014-01-22T16:36:40Z | - |
dc.date.available | 2014-01-22T16:36:40Z | - |
dc.date.created | 2013-07 | - |
dc.date.issued | 2014-01-22 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/492 | - |
dc.description.abstract | This thesis described the investigation, construction and testing of two sets of RF coils for their applications in novel lung MRI imaging techniques. In the first part of the thesis, a quadrature-driven birdcage coil for rat lung MRI using inert fluorinated gases was developed. Methods for coil tuning and impedance matching were presented and discussed. The sensitivity improvement resulted from a quadrature-driven mode was quantitatively measured, and compared to the linear reference. A dual-angle method (DAM) was studied and implemented to quantitatively measure the B1 field homogeneity, and a B1 field map was generated at the center of the coil. In vivo rat lung imaging experiments were conducted using the constructed coil, and the multi-slice images acquired from the rat lung were presented. In the second part of the thesis, a 1H-129Xe double-birdcage coil for rat lung MRI using hyperpolarized 129Xe gas was developed. The Q factors of each coil was measured and compared before and after the double-birdcage structure was formed. The coupling between the two coils was tested, and a geometrical decoupling method was implemented and optimized. Imaging scans using thermal xenon phantom and saline syringe phantom were conducted with image registration post-processing performed, and the dual-frequency scan ability of the developed coil was verified and evaluated. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Nuclear magnetic resonance | en_US |
dc.subject | Magnetic resonance imaging (MRI) | en_US |
dc.subject | RF coils theory | en_US |
dc.title | RF coils design for small animal MRI lung imaging at 3T using hyperpolarized 129Xe and inert fluorinated gases | en_US |
dc.type | Thesis | en_US |
etd.degree.name | M.Sc. | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Engineering : Electrical & Computer | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LiT2013m-1a.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.