Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5108
Title: | Examining how early attachment contributes to later romantic relationship quality: the role of emotion regulation and conflict management strategies |
Authors: | Popowich, Alexandra D. |
Keywords: | Attachment theory;Attachment and relationship quality;Emotion regulation;Transferability of attachment |
Issue Date: | 2023 |
Abstract: | Individuals with insecure styles of attachment often have difficulties with emotion regulation and conflict management and may utilize strategies to manage their emotions or navigate conflict that are maladaptive and negatively impact the relationship. While many studies cite the relationship between attachment, emotion dysregulation, conflict management, and romantic relationship quality, few investigate the association of attachment on romantic relationship quality with the inclusion of each of these variables altogether. This research aimed to bring greater clarity to the association between early and current attachment and romantic relationship quality for individuals in non-married relationships. In study 1, a structural equation model was tested which hypothesized that insecure attachment would be directly associated with poorer relationship quality, and indirectly associated through poorer emotion regulation and conflict management skills. While results largely supported these hypotheses, an unexpected finding emerged. In this model, emotion dysregulation was positively associated with relationship quality. Study 2 aimed to understand the relationships between the variables over time through a diary study design involving 2 reports daily for 7 days. Multi-level models indicated that attachment was predictive of poorer end of day ratings of relationship satisfaction and intimacy. In some models, interactions between attachment and conflict engagement and conflict withdrawal, and between attachment and emotion dysregulation were significant, however, similar unexpected findings from study 1 emerged (e.g., emotion dysregulation and poor conflict management predicting higher rates of relationship quality). The findings of both studies represent a valuable contribution to the vast literature on attachment, provide insight into individual differences impacting the quality of romantic relationships, and have implications for individuals or couples seeking therapy. |
URI: | https://knowledgecommons.lakeheadu.ca/handle/2453/5108 |
metadata.etd.degree.discipline: | Psychology : Clinical |
metadata.etd.degree.name: | Doctor of Philosophy |
metadata.etd.degree.level: | Doctoral |
metadata.dc.contributor.advisor: | Aislin, Mushquash |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PopowichA2023d-1a.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.