Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hollings, Peter | - |
dc.contributor.author | Groeneveld, Tianna | - |
dc.date.accessioned | 2023-04-25T14:06:45Z | - |
dc.date.available | 2023-04-25T14:06:45Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5110 | - |
dc.description.abstract | The 2690 ± 3.2 Ma Titan intrusion is an approximately 7 by 3 km, roughly ovoid, mafic-ultramafic intrusion, located just north of the inferred boundary between the Winnipeg River and Marmion terranes. Outcrop in the area is relatively sparse, largely due to cover from pervasive glacial till and Proterozoic diabase sills associated with the Midcontinent Rift. Titan consists of a variety of lithologies, including leucogabbros, melagabbros, gabbros, and pyroxenites, which are distributed throughout the intrusion. Both mafic and felsic dikes are observed in outcrop, as are felsic breccias. Titan consists of a single magma body, with one pulse of magma which has subsequently undergone fractional crystallization within a closed system. This is supported by smooth linear trends in the major element bivariate plots, with moderate amounts of scatter, and consistent, tight primitive mantle normalized REE trends. Titan samples have a range of (La/Sm)N from 0.7 to 3.8, a range of (Gd/Yb)N from 2.3 to 7.4, and a range of Nb/Nb* values from 0.02 to 0.47. [...] | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Petrography | en_US |
dc.subject | Whole rock geochemistry | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Scanning ion mass spectroscopy | en_US |
dc.title | Geochemistry and mineralization of the Archean Titan (Roaring River) intrusion, Thunder Bay, Ontario | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Geology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GroeneveldT2023m-1a.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.