Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thomson, Ashley | - |
dc.contributor.author | Milani, Jesse | - |
dc.date.accessioned | 2023-05-11T16:53:47Z | - |
dc.date.available | 2023-05-11T16:53:47Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5142 | - |
dc.description.abstract | This study examined the height growth and survival responses of selected 16 black spruce (Picea mariana (Mill.)) seed sources originating from across Ontario, Quebec, Minnesota, Wisconsin, and Michigan in an assisted migration trial located near Thunder Bay, Ontario. Survival and growth responses varied significantly among the black spruce seed sources growing at the test site. Seed sources originating from northern Minnesota had a greater survival and mean productivity index when compared to Ontario seed sources, excluding the seed source from the Algoma forest which had the highest survival percentage and productivity index among all seed sources. The local seed source originating from the Lakehead forest performed below average for both survival and productivity index, suggesting that local seed sources may not be the best suited for planting in future climatic scenarios for this region. Climate variables identified as significant predictors of black spruce growth and survival included mean annual temperature, mean summer precipitation, and frost-free period. This study further supports the hypothesis that southern seed sources may be better suited for the future reforestation of northern regions. The identification of adapted seed sources to areas of optimum growth and survival will assist reforestation programmes under changing | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Climate change | en_US |
dc.subject | Forest management adaptation | en_US |
dc.subject | Black spruce | en_US |
dc.subject | Seed sources | en_US |
dc.subject | Reforestation | en_US |
dc.title | Growth and survival of black spruce populations in an assisted migration trial near Thunder Bay, Ontario | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MilaniJ2023b-1a.pdf | 413.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.