Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hart, Stephen | - |
dc.contributor.author | Galati, Cody J. | - |
dc.date.accessioned | 2023-05-30T16:50:25Z | - |
dc.date.available | 2023-05-30T16:50:25Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5163 | - |
dc.description.abstract | Biomass is a renewable organic material that is the living and recently dead organic material synthesized by plants and other organisms (Battles 2015). Quantifying forests and determining their value is an increasingly important concept in modern forestry. Forests are often quantified by estimating their total above ground biomass in forest ecosystems (Drake et al. 2003). This is significant as in the urban United states alone, trees store approximately 700 million tonnes of carbon with an estimated value of 14.3 billion dollars. Understanding factors that increase a forest's biomass will have direct and indirect environmental and economic impacts (Nowak and Crane 2002). Climate change is currently one of the largest threats to human health (Martens 1999). Greenhouse gases, a major cause of climate change, continue to rise. As a result, there are increasing levels of atmospheric carbon dioxide, methane, chlorofluorocarbons, nitrous oxide, and tropospheric ozone which contributes to rising global temperatures (Novak and Crane 2002). Forests absorb atmospheric carbon and store it in plant tissues, which are approximately 50% carbon, helping to mitigate greenhouse gasses emitted by atmospheric carbon (Drake et al. 2003, Novak and Crane 2002). [...] | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Biomass | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Forest stand | en_US |
dc.subject | Forest diversity | en_US |
dc.title | Forest stand type and forest diversity affect on above ground carbon biomass in Ontario's boreal forest | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Environmental Management | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GalatiC2023b-1a.pdf | 1.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.