Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Reznik, Alla | - |
dc.contributor.author | Baldassi, Brandon | - |
dc.date.accessioned | 2023-06-08T13:41:38Z | - |
dc.date.available | 2023-06-08T13:41:38Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5170 | - |
dc.description.abstract | Positron Emission Tomography (PET) is a non-invasive medical imaging technique which usesradioactive tracers to visualize the metabolic or biochemical function of tissues and organs. PET imaging aides in the accurate diagnosis and management of disease including neurodegeneration and cancer. Standard clinical practice uses whole-body (WB) PET technology which is limited in its ability to detect small lesions due to inadequate spatial resolution and the need for high radiotracer doses due to low sensitivity. This has prompted the development of organ-targeted PET, which places limited field-of-view (FOV) detectors near to an organ for imaging. This approach offers distinct advantages over WB PET, including improved spatial resolution for lesion detection, greater sensitivity for imaging with lower radiotracer doses, and contrast recovery capabilities which permit accurate quantification of radiotracer uptake in small structures. [...] | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Positron emission tomography | en_US |
dc.subject | Radioactive decay | en_US |
dc.subject | Photoelectric interaction | en_US |
dc.subject | Medical imaging | en_US |
dc.title | Design and evaluation of a clinical organ-targeted positron emission tomography camera | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Physics | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Albert, Mitchell | - |
dc.contributor.committeemember | Linhananta, Apichart | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BaldassiB2023m-1b.pdf | 8.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.