Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5180Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Mei-jia | - |
| dc.date.accessioned | 2023-06-21T18:25:57Z | - |
| dc.date.available | 2023-06-21T18:25:57Z | - |
| dc.date.created | 2020 | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5180 | - |
| dc.description.abstract | This thesis investigated the effects of combined hydraulic retention time (HRT) and nitrogen/phosphorus (N/P) ratio variation, and solo solids retention time (SRT) variation on the biological performance and membrane fouling of microalgal-bacterial membrane photobioreactor (MB-MPBR) for wastewater treatment. The results showed that both HRT and N/P ratio significantly affected biomass production, nutrient removal, and biological micromorphology. The reason was attributed to the different nutrient loading rates resulted from the various combinations of HRT and N/P ratio. Controlling nutrient loading rate below the nutrients removal capacity threshold was critical to achieving superior effluent quality meeting the discharge standards. A lower N/P ratio of 3.9:1 led to a more quickly transmembrane pressure increase under the same HRT and total influent nitrogen concentration. Characterization of mixed liquor showed that smaller particle size under the lower N/P ratio was the primary contributor to the faster increase in membrane fouling. X-ray photoelectron spectroscopy (XPS), fourier transform infrared spectroscopy (FTIR), and microscopic analysis demonstrated that the underlying reason for the decreased floc size was attributed to the strengthened competitiveness and overgrowth of microalgae at P-rich conditions. [...] | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Microalgal-bacterial membrane photobioreactor | en_US |
| dc.subject | Hydraulic retention time | en_US |
| dc.subject | Solids retention time | en_US |
| dc.subject | Membrane fouling | en_US |
| dc.subject | Wastewater treatment | en_US |
| dc.subject | Anaerobic digestion effluent | en_US |
| dc.title | Microalgal-Bacterial membrane photobioreactor (MBMPBR) for wastewater treatment and membrane fouling characterization | en_US |
| dc.type | Dissertation | en_US |
| etd.degree.name | Doctor of Philosophy | en_US |
| etd.degree.level | Doctoral | en_US |
| etd.degree.discipline | Biotechnology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZhangM2020d-1a.pdf | 2.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
