Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Scharf, Deborah | - |
dc.contributor.author | Noël, Chelsea A. | - |
dc.date.accessioned | 2023-09-26T15:15:03Z | - |
dc.date.available | 2023-09-26T15:15:03Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5231 | - |
dc.description.abstract | The Canadian government’s efforts to prevent cannabis use among youth are warranted, as early cannabis use greatly increases risk of harm. Although it is illegal, cannabis companies continue to advertise their products to youth, potentially influencing cannabis expectancies and use intentions. Some youth groups may be more susceptible to advertising based on demographic risk factors (urbanicity, gender, ethnicity, age) and psychosis risk. Ecological Momentary Assessment (EMA) enables youth to track a range of phenomena, in vivo. Using EMA, this research describes: How cannabis advertising is reaching youth, how such exposures may impact cannabis expectancies and use intentions, and whether at risk (demographics, psychosis risk) youth groups are differentially impacted by cannabis advertising exposures. Over a nine-day EMA protocol, 120 youth aged 14-18 completed demographic and psychosis-risk questionnaires, captured cannabis advertising exposures, and rated their reactions (expectancies and use intentions) to exposure(s) and during two daily randomly issued (control) prompts. Altogether, most (n = 85; 70.83%; range 1-30) youth reported being exposed to cannabis advertisements through various channels. Using multilevel models, this study also found that advertisement exposure increased cannabis use intentions, while it did not increase cannabis expectancies. Interaction effects for all demographic predictors and psychosis risk on expectancies and use intentions were also nonsignificant. [...] | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cannabis | en_US |
dc.subject | Youth cannabis use | en_US |
dc.subject | Advertising vulnerability | en_US |
dc.subject | Psychosis risk | en_US |
dc.title | Are youth differentially impacted by cannabis advertising? An ecological momentary assessment of demographic and psychosis risk factors in a Canadian post-legalization context | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology : Clinical | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Oinonen, Kirsten | - |
dc.contributor.committeemember | Dunbar, Michael | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NoelC2023m-1a.pdf | 5.79 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.