Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hollings, Peter | - |
dc.contributor.author | Bautista Gomez, Sergio Yair | - |
dc.date.accessioned | 2024-06-10T17:57:23Z | - |
dc.date.available | 2024-06-10T17:57:23Z | - |
dc.date.created | 2024 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5324 | - |
dc.description.abstract | The Mine Block Intrusion (MBI) is a 3 km by 1.5 km tear-shaped mafic complex that was emplaced along with other mafic-ultramafic plutonic rocks of the South Lac des Iles Complex (LDIC) between 2,699 and 2,686 Ma in the Marmion terrane of the Superior Province. The MBI consists of gabbronorite and magnetite-rich gabbronorite, and a later series of noritic rocks and their metamorphosed altered equivalents. Major element data of the MBI indicate that the rocks have a broadly gabbroic composition with protoliths dominated by plagioclase, a predominance of orthopyroxenes over clinopyroxene, and titano-magnetite, which is consistent with the petrographic observations. Magnetite gabbronorite rocks in the MBI were derived from a metasomatized mantle, consistent with the arc setting proposed for the Lac des Iles Complex as a whole. Plagioclase compositions decrease up the analyzed section, with no sharp change, suggesting a normal fractionation process with no magma injection events. Plagioclase identified within the magnetite gabbronorite of the MBI is labradorite-bytownite (An-number ranging from 0.58 to 0.75), which is less evolved than observed in layered intrusions globally suggesting that saturation of Fe-Ti oxides occurred at an early stage of differentiation compared with other mafic intrusions. [...] | en_US |
dc.language.iso | en_US | en_US |
dc.title | Geochemistry and paragenesis of magnetite bearing gabbros from the Mine Block Intrusion at Lac des Iles Mine, Northern Ontario | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Geology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BautistaS2024m-1a.pdf | 9.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.