Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5339
Title: | Petrographic and fluid inclusion studies on the Metalore-Golden highway deposit, Thunder Bay District, Ontario |
Authors: | Kowalski, Barbara Sylvia |
Issue Date: | 1993 |
Abstract: | The gold-bearing Metalore shear zone and Golden Highway quartz-carbonate vein in the Beardmore-Geraldton Archean Greenstone Belt occur along the Paint Lake splay faults at the contact between metavolcanic rocks and metaconglomerates intruded by pre-ore diorite. The Metalore and Golden Highway deposits were emplace during a late tectonic event. The consist primarily of quartz, clinochlore, ankerite, potassium feldspars, sericite, pyrite, argentite and chalcopyrite with native gold. The minearls have been deformed and are cut by at least three healed fractures by fluid inclusions. Gold typically occurs in recrystallized quartz. Microthermometric and Raman spectroscopy techniques were used to study fluid inclusions in quartz, calcite, ankerite, chlorites and potassium feldspars. [...] |
URI: | https://knowledgecommons.lakeheadu.ca/handle/2453/5339 |
metadata.etd.degree.discipline: | Geology |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KowalskiB1993m-1a.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.