Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hutchison, Leonard | - |
dc.contributor.author | Joshi, Param | - |
dc.date.accessioned | 2024-06-26T14:52:00Z | - |
dc.date.available | 2024-06-26T14:52:00Z | - |
dc.date.created | 2024 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5349 | - |
dc.language.iso | en_US | en_US |
dc.subject | Urban forestry | en_US |
dc.subject | Monoculture | en_US |
dc.subject | Tree species diversity | en_US |
dc.title | Analysis of the increase in the diversity of tree species in the urban forest of Thunder Bay | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Environmental Management | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JoshiP2024b-1a.pdf | 10.65 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.