Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lu, Xinyang | - |
| dc.contributor.author | Zhang, Cheng | - |
| dc.date.accessioned | 2024-09-06T15:19:26Z | - |
| dc.date.available | 2024-09-06T15:19:26Z | - |
| dc.date.created | 2024 | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5366 | - |
| dc.description.abstract | By competing short and long-range interactions, there exists some energies have been introduced and studied in the mathematics. These energies are relevance to the diblock copolymer microphase separation model. The diblock copolymer is a linear-chain molecule with two sub-chains. These two sub-chains are covalently linked to each other. One of the sub-chains is NA monomers of typed A and the other one is NB monomers of types B. The problem of diblock copolymers was introduced by Ohta and Kawasaki [1] in 1986 at first based on a density-functional theory. Nowadays, this problem has rekindled the interest of mathematicians. The following research of the diblock copolymers is about the droplet regime. Furthermore, a continuous study of the sharp interface of the diblock copolymers is addressed as a study of small volume-fraction asymptotic properties of a nonlocal isoperimetric functional with a confinement term. This functional is the sharp interface limit with a large number static nanoparticles as a confinement term and penalize the energy outside of a fixed region [2]. [...] | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | The block copolymer and its related problems and mathematical models | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Mathematical Sciences | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZhangC2024m-1a.pdf | 600 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
