Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hamilton, Scott | - |
dc.contributor.author | Steinberg, James | - |
dc.date.accessioned | 2024-10-16T17:54:07Z | - |
dc.date.available | 2024-10-16T17:54:07Z | - |
dc.date.created | 2024 | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5388 | - |
dc.description.abstract | This thesis addresses experimental investigation of magnetic susceptibility and the utility of the Terraplus KT-10 magnetic susceptibility meter to characterize subarctic archaeological deposits. The Hogarth Tree Farm, outside of Thunder Bay, Ontario, was chosen as an experimental locale due to its relatively undisturbed and remote context. A grid was established, and preliminary test excavation done to assess the sediments and context. Using experimental firing events designed to reproduce the firing activities of precontact subarctic Indigenous people, natural sediments were heated, and the temperatures and fire duration were recorded. This sought to reveal how firing affected the sediment’s magnetic susceptibility and whether its detection might have utility in documenting and interpreting what are often ‘invisible’ archaeological features. This thesis addressed four research questions: 1) Did the experimental firing events enhance the magnetic susceptibility; 2) What was the minimum temperature needed to change the magnetic susceptibility signature of the natural soil/sediment; 3) What level of interpretation could be made from the magnetic susceptibility data; and 4) How effectively did the Terraplus KT-10 detect this change? Through my experiments, I found that the firing experiments performed were able to enhance the magnetic susceptibility of the sediments. This study has research implications for archaeological investigations throughout much of the Canadian subarctic. Due to the generally acidic nature of boreal forest sediments, organic archaeological evidence is frequently destroyed over time, including bones, shells, charcoal and ash. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Assessing the efficacy of magnetic susceptibility as an archaeological characterization tool within a Canadian subarctic context | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Anthropology | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Norris, David | - |
dc.contributor.committeemember | Taylor-Hollings, Jill | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SteinbergJ2024m-1a.pdf | 2.78 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.