Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5426
Title: | Improving urban mobility for people with visual loss at floating bus stops in Canada |
Authors: | Olugbade, Samuel B. |
Issue Date: | 2024 |
Abstract: | At present time, technological advancements and emphasis on inclusive urban planning are a priority for transportation professionals to enhance urban mobility for road users, especially for people with vision loss (PWVL). Among the various modes of transportation available, cycling has emerged as an eco-friendly and efficient means of commuting. This mode of transportation also comes as a major challenge to PWVL in an already complex urban environment since cyclists cannot be detected by sound by this special population group. This is particularly concerning at floating bus stops since buses do not pull up to the curb to load and unload. Instead, floating bus stops are placed in the center of a road on a raised island, often requiring transit riders to cross a cycling lane to access it. For PWVL, this is not only frightening but also extremely dangerous. These unique transit hubs, while serving as vital transportation nodes, present distinct navigational hurdles for PWVL since they often lack the familiar tactile cues and infrastructure that assist in safe and independent navigation. This research study will consider a comprehensive literature review of the accessible features available for PWVL at these locations or similar as well as developing a system that will warn PWVL of upcoming cyclists at these bus stops. This system will investigate the intersection of urban mobility, technology, and accessibility with a particular focus on providing support to this group of road users when navigating the intricate landscape of floating bus stops. The results of the comprehensive literature review and preliminary conceptual approaches for this system will be considered and included. Finally, understanding the multifaceted challenges faced by PWVL when navigating urban environments and accessing public transportation is of paramount importance since this will guide the process of determining the best possible solutions to the issues. |
URI: | https://knowledgecommons.lakeheadu.ca/handle/2453/5426 |
metadata.etd.degree.discipline: | Engineering : Civil |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Pernia, Juan |
metadata.dc.contributor.committeemember: | Cui, Liang Akilan, Thangarajah |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OlugbadeS2024m-1a.pdf | 2.97 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.