Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kryklywy, James | - |
dc.contributor.author | Allardice, Cara | - |
dc.date.accessioned | 2025-09-18T19:10:00Z | - |
dc.date.available | 2025-09-18T19:10:00Z | - |
dc.date.created | 2025 | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5521 | - |
dc.description.abstract | The influence of visual mental imagery on emotion processing is well-established, and its vividness has further been shown to vary by valence and diagnostic groups. While both depression and anxiety are associated with dysfunctions in affective processing of visual imagery and visual percepts separately, a direct comparison of internal and external visual processing has not yet been undertaken. Moreover, while individual differences in imagery vividness have been observed in isolated psychopathologies, the manner in which these differences manifest in comorbid depression and anxiety is uncertain. The current study examined features of internal and external affective visual processing in relation to depression, anxiety, and their comorbidity, through an emotion appraisal task. In separate experimental blocks, participants were presented with trials of affective pictures and imagery cues and were subsequently asked to rate the emotional valence and clarity/vividness of each stimulus. Ratings were compared to participants’ scores on self-report measures of depression and anxiety. Further analyses assessed the utility of continuous (dimensional) versus categorical (multidimensional) models of psychopathology. Results revealed depression scores alone to be associated with reduced vividness ratings for positive (but not negative or neutral) imagery. Further, depression was related to more negative appraisals of valenced imagery but not pictures, and reduced clarity ratings for valenced pictures but not neutral pictures. Results also support the utility of dimensional models of psychopathology, with limited evidence to support strong categorization of psychopathological features. Findings are discussed in relation to attention and reward processing, as well as cognitive and neural resource engagement. | en_US |
dc.language.iso | en | en_US |
dc.title | Imagery vividness and perceptual clarity: affective visual processing in relation to depression and anxiety | en_US |
dc.title.alternative | Affective visual processing in depression and anxiety | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts, Clinical Psychology | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Maranzan, Amanda | - |
dc.contributor.committeemember | Mushquash, Aislin | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AllardiceC2025m-2b.pdf Until 2026-09-17 | Embargoed until September 17, 2026 | 594.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.