Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Stroink, Mirella | |
dc.contributor.author | Randle, Jason Maclean | |
dc.date.accessioned | 2014-12-12T16:42:04Z | |
dc.date.available | 2014-12-12T16:42:04Z | |
dc.date.created | 2014 | |
dc.date.issued | 2014-12-12 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/581 | |
dc.description.abstract | The present study examined a new psychological construct we have coined “The Systems Thinking Paradigm.” The systems thinking paradigm describes a cognitive style with which one is more likely to understand that complex phenomena in the world are comprised of multiple interconnected components and that change in any of these components can elicit oftenunpredictable variation in other parts of the system. We investigated systems thinking and its relationship to older psychological mechanisms in order to refine the systems thinking paradigm and explore its relationship intelligence, personality, and cognitive complexity. Results suggested that systems thinking, while related to verbal intelligence, openness to experience, and attributional complexity, makes unique contributions to creativity and to some extent to how people construe complex social problems. This study also found preliminary evidence for the notion that systems thinking, while related to other psychological processes, is likely to be a distinct construct. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | The systems thinking paradigm | en_US |
dc.subject | The psychological construct of systems thinking | en_US |
dc.subject | Measuring systems thinking | en_US |
dc.subject | Psychometric intelligence and personality | en_US |
dc.subject | Fluid intelligence | en_US |
dc.subject | The serial order effect in creative responding | en_US |
dc.title | The systems thinking paradigm and higher-order cognitive processes | en_US |
dc.type | Thesis | en_US |
etd.degree.name | M.Sc. | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RandleJ2014m-1b.pdf | 332.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.