Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hollings, Peter | |
dc.contributor.author | Shute, Amy Lynn | |
dc.date.accessioned | 2015-12-11T15:22:23Z | |
dc.date.available | 2015-12-11T15:22:23Z | |
dc.date.created | 2008 | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/695 | |
dc.description.abstract | The Hamlin Lake area is located approximately 120 km southwest of the City of Thunder Bay, Ontario within the Shebandowan greenstone belt of the Wawa Subprovince, Superior Province. The purpose of this study was to understand the relationship between an extensive felsic volcanic rock package and the hydrothermal alteration. Mapping of the area exposed five major lithologies consisting of mafic metavolcanic rocks, intermediate metavolcanic rocks, felsic metavolcanic rocks, felsic intrusive rocks and iron formation. The felsic metavolcanic rocks vary from rhyolites and banded ash to lapilli tuffs and debris flows, whereas the intermediate metavolcanic rocks are made up of dacites and andesites. The only mafic metavolcanic rocks are the debris flows. The felsic intrusive rocks consist of a quartz-eye porphyry and pink breccia. Primary textures, such as fiamme, can still be observed and which are indicative of a subaqueous environment. Major and trace element geochemical analyses were undertaken on 200 samples of andesitic to rhyolitic volcanic and volcaniclastic rocks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Petrology | en_US |
dc.subject | Hydrothermal alteration | en_US |
dc.subject | Northwestern Ontario | en_US |
dc.title | Geology and alteration associated with the Hamlin Lake VMS system, Shebandowan Greenstone belt, Northwestern Ontario, Canada | en_US |
dc.type | Thesis | |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Geology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ShuteA2008m-1b.pdf | 12.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.