Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1636
Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2017 | Short circuit: Ontario's electrical utilities, Northern Ontario, and the metabolic rift, 1906-1998 | Cordeiro, Brandon J. | Beaulieu, Michel |
 | 2023 | Magmatic minerals of the eastern Sunda arc, Indonesia | Marcelissen, Mitchell | Hollings, Peter; Belousov, Ivan |
 | 2019 | A data warehouse-oriented methodology for qualitative semi-structured web information and social networking sites' user status search | Kabir, Md. Shahriar | Fiaidhi, Jinan |
 | 2023 | User-centric clustering and pilot assignment in cell-free networks : a stochastic optimization approach | Aboulfotouh, Ahmed | Fadlullah, Zubair; Fouda, Mostafa |
 | 2023 | Vapnik-Chervonenkis dimension in neural networks | Liu, Weiting | Yang, Yimin; Wei, Ruizhong |
 | 2022 | Towards a blockchain-based trustful mechanism for IoT-enabled data trading systems | Khezr, Seyednima (Nima) | Benlamri, Rachid; Yassine, Abdulsalam |
 | 2023 | New paradigms of distributed AI for improving 5G-based network systems performance | Bedda, Khaled | Fadlullah, Zubair; Fouda, Mostafa |
 | 2023 | Moreau envelopes-based personalized asynchronous federated learning: improving practicality in distributed machine learning | As’ad, Anwar Munther | Fadlullah, Zubair |
 | 2023 | Full-duplex MU-MIMO systems under the effects of non-ideal transceivers: performance analysis and power allocation optimization | Saleh, Emad | Ikki, Salama; Alsmadi, Malek |
 | 2023 | Towards a trustworthy data-driven clinical decision support system: breast cancer use-case | Farrag, Aya | Fadlullah, Zubair; Fouda, Mostafa |
 | 2023 | Light-weight federated learning with augmented knowledge distillation for human activity recognition | Gad, Gad | Fadlullah, Zubair; Fouda, Mostafa |
 | 2023 | Design and evaluation of a clinical organ-targeted positron emission tomography camera | Baldassi, Brandon | Reznik, Alla |
 | 2023 | Blockchain and artificial intelligence enabled peer-to-peer energy trading in smart grids | Moniruzzaman, Md. | Yassine, Abdulsalam; Benlamri, Rachid |
 | 2023 | Multicriteria feasibility assessment of BioSuccinic acid production from lignocellulosic biomass | Kosamia, Niravkumar Mahendrasinh | Rakshit, Sudip; Sanchez Carmona, Arturo |
 | 2023 | Biosynthesis of ω–hydroxy fatty acid polyesters in Nicotiana tabacum stigmas | Mohammadi, Marc Arman | Molina, Isabel; Qin, Wensheng |
 | 2023 | Deconstructing Canada’s colonial narrative: creating space for Indigenous narratives in Canadian heritage | Gosse, Laura | Hamilton, Scott |
 | 2023 | Experimental investigation of water entry of a solid object and sand particles | Janati, Mahsa | Azimi, Amir |
 | 2023 | Modeling, analysis and countermeasures for attack propagation in wide area measurement systems | Sarjan, Hamed | Ameli, Amir |
 | 2023 | Programming pedagogy in the age of accessible artificial intelligence | Kamak, Lakshmi Preethi | Mago, Vijay |
 | 2023 | Preliminary identification and therapeutic support of depression in mental health using conversational AI | Mariappan, Archana | Jinan, Fiaidhi |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 1636