Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 1743
| Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2022 | Enhancing machine vision using human cognition from EEG analysis | Mishra, Alankrit | Bajwa, Garima |
 | 2022 | Low CO2 methanol by methane pyrolysis in catalytic liquid metal bubble reactor | Roberts, Braeden | Catalan, Lionel; Rezaei, Ebrahim |
 | 2022 | Concrete structure damage classification and detection using convolutional neural network | Arafin, Palisa | Billah, Muntasir; Salem Issa, Anas |
 | 2022 | Performance-based fragility and resilience assessment of coastal bridges subjected to extreme wave loads | Rahman, Jesika | Billah, Muntasir |
 | 2022 | Boosting feature extraction performance on the aspect of representation learning efficiency | Deng, Haojin | Yang, Yimin; Wei, Ruizhong |
 | 2022 | Pore-scale modelling of electrochemically reactive flow | Lavrentev, Artem | Tarokh, Ali |
 | 2022 | Influence of building neighbors on wind flow around a tall building | Collins Mowarin, Ejiro | Tarokh, Ali |
 | 2022 | Fostering greater equity and inclusion with plant-based food options in school: a critical inquiry with elementary parents in the Lakehead District School Board | Morin, Julie | Russell, Connie |
 | 2022 | Quantifying the impact of Twitter activity in political battlegrounds | Kaur Baxi, Manmeet | Mago, Vijay; Yang, Yimin |
 | 2022 | Relating and learning with other beings, materials, and weather: multispecies assemblages at a Canadian forest school | Boileau, Elizabeth Y. S. | Russell, Connie |
 | 2022 | Attitude control of a quadrotor UAV: experimental implementation | Tang, Biwen | Tayebi, Abdelhamid |
 | 2022 | Identification of cracks in pipelines based on machine learning and deep learning | He, Jinchen | Bai, Hao |
 | 2023 | Floristic composition and functional stability of black spruce-Kalmia shrub savannah | Colin, St. James | Mallik, Azim |
 | 2023 | Improving cataract surgery procedure using machine learning and thick data analysis | Singh, Chandrashekhar | Fiaidhi, Jinan; Mohammed, Sabah |
 | 2023 | Identifying mental health indices among Indigenous and non-Indigenous Treaty three police service officers | Tella, Emily | Sinden, Kathryn |
 | 2023 | Growing garden-based educators | Kearey-Moreland, Jacob Eli | Hoechsmann, Michael |
 | 2023 | Brook Trout abundance and distribution at multiple spatial scales in Lake Superior tributaries | Wiebe, Mallory | Mackereth, Rob; Rennie, Michael |
 | 2023 | Fire performance of timer-concrete composite floor systems utilizing cross-laminated timber panels with self-tapping screws as shear connectors | Barclay, Sarah | Salem, Sam |
 | 2023 | Plant mixture effects on fine-root biomass and its functional traits | Peng, Sai | Chen, Han; Wang, Jian |
 | 2023 | Coping motives associated with affect, anxiety, and depression after cannabis use in young adults: an ecological momentary assessment study | Ewen, Victoria | Mushquash, Christopher |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 1743