Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 1743
| Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2022 | Insect pest and disease incidence in Northwestern Ontario canola fields | Thordarson, James | McLaren, Brian |
 | 2022 | Evolutive fracture behavior of cemented paste backfill | Hasan, Sami | Cui, Liang |
 | 2022 | Relationships between executive functions and alcohol-related consequences among undergraduates | Paglaro, Jessica | Mushquash, Christopher |
 | 2022 | An adaptive neuro-fuzzy controller for vibration suppression of a flexible structure in aerial refueling | Genno, Adam | Wang, Wilson |
 | 2022 | Evaluating the utility of a point of care device to assess physiological differences among wild boreal fishes | Ripku, Tyler | Rennie, Michael |
 | 2022 | 3D GPU-based image reconstruction algorithm for the application in a clinical organ-targeted PET camera | Komorov, Borys | Fadlullah, Zubair Md.; Reznik, Alla |
 | 2022 | Hybrid deep learning with stacked dilated causal convolutions for health forecasting using multivariate time-series data | Mossop, Brandon | Rahman, Quazi Abidur |
 | 2022 | Invasive spiny water flea (Bythotrephes cederströmii) and their impacts on young-of-year walleye (Sander vitreus) growth | Gartshore, Danielle | Rennie, Michael |
 | 2022 | A smart monitoring system for bearing fault detection | Xing, Xing | Wang, Wilson |
 | 2022 | Application of artificial intelligence in fault detection and classification of solar power plants and prediction of power generation of combined cycled power plants | Pa, Mary | Uddin, Mohammad |
 | 2022 | Interspecific interactions modulate social foraging behaviour and habitat use in a neotropical migratory warbler species during its nonbreeding period | Rivera Rivera, Emerenciano | McLaren, Brian |
 | 2022 | Perspectives on climate change education and actions from environmentally conscious youth in British Columbia | Frank, Mark | Field, Ellen |
 | 2022 | Evaluating the combined effect of thermoplastic polyurethane material in Ice hockey goaltender helmets and cervical muscle strength in mitigating concussion risk during simulated horizontal head collisions | Renyard, Nicholas | Zerpa, Carlos |
 | 2022 | “Look at me now. It is amazing.” exploring the stroke and rehabilitation experiences of older adults with chronic stroke living in Thunder Bay | Lee, Nicole P. | Klarner-Read, Taryn |
 | 2022 | “Awe- Shucks”: uncovering the relationship between awe and domains of humility | Racioppa, David | Fiddick, Laurence |
 | 2022 | The effects of neurocognitive and physical tasks on breathing and executive functioning in healthy versus concussed Canadian military members | Bedel, Jordan B. | Sanzo, Paolo |
 | 2022 | The impact of unilateral versus bilateral ankle bracing on lower extremity kinetics, kinematics, and performance in volleyball players | Boulanger, Stephen M. | Kivi, Derek |
 | 2022 | Substance use motives and personality traits among a First Nation treatment-seeking population | Radford, Abbey Rose | Mushquash, Christopher |
 | 2022 | The effect of motivational interviewing training on knowledge, attitude, self-efficacy, subjective norm, and intent to use by undergraduate nurses to support people with substance use: a comparison of two learning styles | Einshouka, Maryam H. | Kristman, Vicki |
 | 2022 | Ambiguity of faith and reason: exploring the challenges of conscientious objection and the provision of effective referrals for medical assistance in dying among Christian physicians in Ontario | Street, Mackenzie | Gokani, Ravi |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 1743