Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/84Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chen, Aicheng | |
| dc.contributor.author | Asmussen, Robert Matthew | |
| dc.date.accessioned | 2011-04-28T18:46:56Z | |
| dc.date.available | 2011-04-28T18:46:56Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/84 | |
| dc.description.abstract | The Fourier Transform Infrared Spectroscopy technique utilizes a short acquisition time and high sensitivity to function as a strong analytical tool in electrochemical studies. This work will focus on the development of an ATR-FTIR technique and its introduction into our laboratory. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Fourier transform infrared spectroscopy | en_US |
| dc.subject | Electrochemical analysis | en_US |
| dc.subject | Nanostructured materials | en_US |
| dc.title | The development of an in-situ ATR-FTIR technique for the study of nanomaterials | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Chemistry | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| dc.contributor.committeemember | Mawhinney, Robert | |
| dc.contributor.committeemember | MacKinnon, Craig | |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AsmussenM2009m-1b.pdf | 6.16 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
