Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/85
Title: | Afforesting marginal agricultural lands in Southern Ontario : an investigation into the effects of planting method and vegetation management on three-year growth and development of bur oak (Quercus macrocarpa Michx.), red oak (Querus rubra L.), and, black cherry (Prunus serotina Ehrh.) plantations |
Authors: | Howe, Patrick James |
Keywords: | Red oak;Ontario, Southern;Growth;Black cherry;Bur oak;Tree farms |
Issue Date: | 2009 |
Abstract: | Landowners in southern Ontario have become increasingly interested in afforesting marginal agricultural land. There are few appropriate, up-to-date research studies on afforestation practices to support current practice. Research into the growth and development of forests planted on marginal land has lagged substantially behind forest research in natural settings. Thus an opportunity exists to provide practical and relevant information to landowners to be used in the plantation management planning process. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/85 |
metadata.etd.degree.discipline: | Forestry |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Wang, Jian Pulkki, Reino McLaren, Brian |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HoweP2009m-1b.pdf | 3.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.