Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thompson, Anthony P. | |
dc.contributor.author | Molly, Karen Leigh. | |
dc.date.accessioned | 2017-06-05T13:35:13Z | |
dc.date.available | 2017-06-05T13:35:13Z | |
dc.date.created | 1992 | |
dc.date.issued | 1992 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/886 | |
dc.description.abstract | This study used a test-retest paradigm to investigate change/stability in Wechsler Adult Intelligence Scale-Revised scores of 16 and 17 year olds. Both short (3 month) and long (18 month) retest intervals were investigated with 26 subjects in each group. The results of this study were quite consistent in showing that WAIS-R retest gains for young 16 year olds were greater over an 18 month retest period than over a 3 month retest period. This general finding was true for males and females on mean Verbal IQ and Full Scale IQ. Mean Performance IQ also showed this differential retest effect but only for males. Verbal IQ gain for the long term retest group seems largely the result of the Vocabulary and Comprehension subtests. Some of the results varied by gender. Although absolute retest gains were different for the long versus short term retest groups, test-retest reliability was high for both groups. Absolute IQ gains for Performance and Full Scale were significantly, but not highly correlated with initial IQ score. Clinical and theoretical implications of these results were discussed. Further research needs to address change/stability of measured IQ for 16 and 17 year olds no longer attending school, and explore the relationship between gender and IQ change for this age group. | |
dc.language.iso | en_US | |
dc.subject | Wechsler Adult Intelligence Scale | |
dc.subject | Intelligence tests | |
dc.title | Investigation of change/stability in WAIS-R scores for 16 year olds over an 18 month period | |
dc.type | Thesis | |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | |
etd.degree.discipline | Psychology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MollyK1992m-1b.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.