Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Netley, Charles | |
dc.contributor.author | Thompson, Roy Freeman | |
dc.date.accessioned | 2017-06-05T14:03:46Z | |
dc.date.available | 2017-06-05T14:03:46Z | |
dc.date.created | 2000 | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/921 | |
dc.description.abstract | Study subjects were psychology undergraduates at Lakehead University, Thunder Bay, Ontario. | |
dc.description.abstract | Anxiety is an essential but occasionally unpleasant emotional state or condition. At its extreme anxiety can be maladaptive particularly when its level is out ofproportion to a threat, or when it occurs in the absence ofthreat. Investigators have conceptualized state anxiety as a transient emotional state, and trait anxiety as a relatively stable individual difference in anxiety-proneness. While research has suggested that meditation is effective in reducing physiological arousal as well as state and trait anxiety, some evidence suggests that resting may be the key component of meditation’s effectiveness. The present study examined the effect ofrelaxation response meditation and a resting procedure on sfate and trait anxiety. Subjects were randomly assigned to one ofthree conditions: relaxation response meditation (RR), quiet resting control treatment (termed “periodic somatic inactivity” or PSI) , or no-treatment waiting list control. It was hypothesized that, compared with subjects assigned to the waiting list, subjects assigned to the two treatment conditions would show significant and equal reductions in scores on state and trait anxiety. Results showed that after 6 weeks only PSI was effective in reducing state anxiety and that RR and PSI were not effective in reducing trait anxiety. | |
dc.language.iso | en_US | |
dc.subject | Meditation Testing | |
dc.subject | Anxiety Testing | |
dc.subject | Relaxation Testing | |
dc.title | Relaxation response and quiet resting : are they comparably efficacious in reducing state and trait anxiety? / by Roy F. Thompson. | |
dc.type | Thesis | |
etd.degree.name | M.A. | |
etd.degree.level | Master | |
etd.degree.discipline | Psychology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ThompsonR2000m-1b.pdf | 2.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.