Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Steven, Darlene | |
dc.contributor.author | Collinson, Cathy (Catherine Mary) | |
dc.date.accessioned | 2017-06-05T14:03:50Z | |
dc.date.available | 2017-06-05T14:03:50Z | |
dc.date.created | 2008 | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/943 | |
dc.description.abstract | Thunder Bay Regional Health Sciences Centre (TBRHSC) pilot program servicing Nipigon, Atikokan, Marathon, Manitouwadge | |
dc.description.abstract | Cardiovascular disease (CVD) remains one of the leading causes of hospitalization, mortality, and potential years of life lost in northern Ontario. In Northwestern Ontario (NWO), the rates as well as the risk factors for CVD are higher than those for the general population of the province (North West Local Health Integration Network [NWLHIN], 2006). Although the impact of CVD has been steadily decreasing in Ontario over the last 20 years, northern Ontario has not seen the same magnitude of positive change. In 2003, the Northwestern Ontario District Health Council (NWODHC) identified inequities in the delivery of cardiac services in NWO and made specific reference to the benefits of cardiac rehabilitation (CR). Historically, CR services in NWO have been available consistently only to those patients able to attend CR programming at the Thunder Bay Regional Health Sciences Centre (TBRHSC). Recovering cardiac clients outside of Thunder Bay have been limited by issues of distance (see Appendix A) from a CR program and a lack of sufficient numbers to provide economically and functionally viable CR programming in the clients' home communities. | |
dc.language.iso | en_US | |
dc.subject | Medical telematics Ontario, Northwestern | |
dc.subject | Cardiovascular Diseases rehabilitation Ontario, Northwestern | |
dc.subject | Cardiovascular system Diseases Patients Rehabiliation Ontario, Northwestern | |
dc.title | Evaluation of a multisite cardiac rehabilitation program delivered via telehealth technology | |
dc.type | Thesis | |
etd.degree.name | Master of Public Health | |
etd.degree.level | Master | |
etd.degree.discipline | Public Health | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CollinsonC2008m-1b.pdf | 13.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.