Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/99
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Evans, James | |
dc.contributor.author | Bonder, Arieh | |
dc.date.accessioned | 2011-07-19T20:00:59Z | |
dc.date.available | 2011-07-19T20:00:59Z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/99 | |
dc.description.abstract | The large body of research on exploratory behaviour, early isolation, sensory deprivation, and sensory overload has suggested the hypothesis that organisms seek an optimal level of stimulation from their environment. Recently several attempts have been made to quantify individual differences with respect to stimulus needs as well as to provide constructs which might account for these differences. Zuckerman, Kolin, Price, and Zoob (1964) devised a Sensation Seeking Scale in an attempt to measure the construct "optimal stimulation level". | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Senses and sensation | en_US |
dc.title | Sensation seeking: cognitive and psychophysical correlates | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BonderA1973m-1b.pdf | 7.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.