Forest analyses and modelling of wintering areas of woodland caribou in Northwestern Ontario
dc.contributor.advisor | Cumming, Harold G. | |
dc.contributor.author | Antoniak, J. Kevin | |
dc.date.accessioned | 2017-06-05T14:40:34Z | |
dc.date.available | 2017-06-05T14:40:34Z | |
dc.date.created | 1993 | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1013 | |
dc.language.iso | en_US | |
dc.subject | Woodland caribou | |
dc.subject | Vertical & horizontal distribution | |
dc.subject | Timber values | |
dc.subject | Forest ecosystem classification | |
dc.subject | Lichen | |
dc.subject | Habitat suitability index model | |
dc.title | Forest analyses and modelling of wintering areas of woodland caribou in Northwestern Ontario | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Forestry and the Forest Environment | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]