Capacity for visual production and discrimination of random arrangements
dc.contributor.advisor | Ginsburg, Norman | |
dc.contributor.author | Donald, Garth R. | |
dc.date.accessioned | 2017-06-05T19:24:10Z | |
dc.date.available | 2017-06-05T19:24:10Z | |
dc.date.created | 1987 | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1661 | |
dc.language.iso | en_US | |
dc.subject | Visual discrimination | |
dc.subject | Optical pattern recognition | |
dc.title | Capacity for visual production and discrimination of random arrangements | |
dc.type | Thesis | |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | |
etd.degree.discipline | Psychology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]