Dielectric studies of rigid and flexible molecules in various media
dc.contributor.advisor | Walker, S. | |
dc.contributor.author | Ahmed, Mohammed Saber | |
dc.date.accessioned | 2017-06-05T19:24:40Z | |
dc.date.available | 2017-06-05T19:24:40Z | |
dc.date.created | 1984 | |
dc.date.issued | 1984 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1779 | |
dc.description.abstract | This thesis investigates mainly the molecular and intramolecular relaxation processes of some aromatic and aliphatic molecules containing rotatable polar groups and some analogous rigid molecules dispersed in (a) atactic polystyrene matrices and (b) cis-decalin. Sample preparations and the dielectric measurements using General Radio 1615A and 1621 Capacitance bridges with appropriate temperature controllable cells have been described. The glass transition temperature (T[subscript g] ) measurements using the Glass Transition Apparatus have also been described. The experimental data as a function of frequency at different temperatures were subject to analysis by a series of computer programs written in APL language. The activation energy barriers opposing the dielectric relaxation processes were obtained by the application of the Eyring rate equation. Of the spherically shaped rigid polar molecules examined in cis-decalin, both [beta]- and [alpha]-relaxations are detected in most of the compounds. Dielectric data for [alpha]-relaxations are described by the Cole-Davidson skewed arc function. The AH values of the [beta]-process increase appropriately with molecular size but are largely independent of the glassy medium. The [beta]-processes for these systems are attributed to molecular relaxation which may possibly occur in a "solvent cavity". Of the aromatic flexible molecules, a variety of anisoles have been studied in cis-decalin. In the systems studied methoxy group relaxation except for the para-fluoroanisole. The barrier to methoxy group rotation is independent of para-substitution and the choice of solvent... | |
dc.language.iso | en_US | |
dc.subject | Molecular dynamics | |
dc.subject | Dielectrics | |
dc.title | Dielectric studies of rigid and flexible molecules in various media | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Chemistry | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]