Explicative study and extensions of the Pearson system of frequency curves.
| dc.contributor.advisor | Roy, Lawrence Keith | |
| dc.contributor.author | Das, Prabhubandhu | |
| dc.date.accessioned | 2017-06-06T13:08:36Z | |
| dc.date.available | 2017-06-06T13:08:36Z | |
| dc.date.created | 1973 | |
| dc.date.issued | 1973 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2217 | |
| dc.language.iso | en_US | |
| dc.subject | Frequency curves | |
| dc.title | Explicative study and extensions of the Pearson system of frequency curves. | |
| dc.type | Thesis | |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | |
| etd.degree.discipline | Mathematical Sciences | |
| etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1605]

