Relaxation processes in polystyrene matrices
| dc.contributor.advisor | Walker, S. | |
| dc.contributor.author | Khwaja, Haider Abbas | |
| dc.date.accessioned | 2017-06-06T13:08:44Z | |
| dc.date.available | 2017-06-06T13:08:44Z | |
| dc.date.created | 1977 | |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2267 | |
| dc.description.abstract | Dielectric absorption of aromatic and aliphatic molecules containing the rotatable substituent group and of some analogous rigid molecules in $olutions of polar solutes dispersed in an atactic polystyrene matrix are studied. Preparations of these solutions as solid disks and the dielectric measurements using a General Radio 1615-A capacitance bridge and a Hewlett-Packard Q-meter with appropriate temperature-controllable cells are described. | |
| dc.language.iso | en_US | |
| dc.subject | Dielectrics | |
| dc.title | Relaxation processes in polystyrene matrices | |
| dc.type | Thesis | |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | |
| etd.degree.discipline | Chemistry | |
| etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1605]

