Construction of an achievement motivation scale for use in the athletic environment / Randy G. Fox. --
dc.contributor.advisor | Rushall, Brent S. | |
dc.contributor.author | Fox, Randy G. | |
dc.date.accessioned | 2017-06-06T13:40:15Z | |
dc.date.available | 2017-06-06T13:40:15Z | |
dc.date.created | 1977 | |
dc.date.issued | 1977 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2289 | |
dc.language.iso | en_US | |
dc.subject | Achievement motivation - Testing. | |
dc.subject | Athletes. | |
dc.subject | Swimming. | |
dc.title | Construction of an achievement motivation scale for use in the athletic environment / Randy G. Fox. -- | |
dc.type | Thesis | |
etd.degree.name | M.Sc. | |
etd.degree.level | Master | |
etd.degree.discipline | Kinesiology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]