Demonstration and evaluation of hemoglobin and hematocrit testing as support services in preparing elite swimmers for serious competition
dc.contributor.advisor | Rushall, Brent S. | |
dc.contributor.author | Busch, James Douglas | |
dc.date.accessioned | 2017-06-06T13:40:23Z | |
dc.date.available | 2017-06-06T13:40:23Z | |
dc.date.created | 1982 | |
dc.date.issued | 1982 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2345 | |
dc.description.abstract | These studies demonstrated and evaluated the usefulness of hemoglobin concentrations (Hb gm%) and hematocrit percentages (Hct %) in the preparation of elite swimmers for serious competition. Study 1 monitored Hb and Hct levels of nine male swimmers during two months of hard training, tapering, and post-competition rest. Study 2 monitored Hb and Hct levels of the 18 male and 19 female members of the 1978 Commonwealth Games Swimming Teams during maintenance training before competition. Weekly variations were observed during hard training in Study 1. Reduced work load and/or coach determined iron supplementations seemed to increase Hb and Hct levels in most athletes. It was concluded that Hb and Hct screening is a feasible and beneficial support service in the preparation of elite swimmers for competition. For a limited number of individuals more extensive services are required. | |
dc.language.iso | en_US | |
dc.subject | Hemoglobinometry | |
dc.subject | Swimming Training | |
dc.subject | Hematocrit | |
dc.title | Demonstration and evaluation of hemoglobin and hematocrit testing as support services in preparing elite swimmers for serious competition | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Kinesiology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]