Biology of "peak" and "late" nesting Ring-billed gulls, Granite Island, Lake Superior
dc.contributor.advisor | Ryder, John P. | |
dc.contributor.author | Boersma, Dora Catherine | |
dc.date.accessioned | 2017-06-06T13:40:24Z | |
dc.date.available | 2017-06-06T13:40:24Z | |
dc.date.created | 1982 | |
dc.date.issued | 1982 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2349 | |
dc.description.abstract | Late-nesting Ring-billed Gulls in this study laid fewer and smaller eggs and hatched fewer young than earlier nesting pairs. Birds nesting late in the season appeared to lack sufficient stimuli for incubation, as indicated by their increased restlessness on the nest and higher desertion rates. Factors affecting their behavior include physical condition and social and environmental stimuli. Late-nesting gulls had a lower body weight and condition index than peak-nesting gulls. Their smaller egg size was attributable to decreased amounts of albumen. Analyses of blood metabolites and hormones were inconclusive. It is suggested that the low reproductive success experienced by "late"-nesting Ring-billed Gulls in this study results predominantly from factors during the incubation period. | |
dc.language.iso | en_US | |
dc.subject | Ring-billed gull | |
dc.subject | Birds Ontario Granite Island | |
dc.subject | Birds Eggs | |
dc.title | Biology of "peak" and "late" nesting Ring-billed gulls, Granite Island, Lake Superior | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Biology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]