Economic performance of India during the first two five year plans after independence
dc.contributor.author | Dham, Pritam Singh | |
dc.date.accessioned | 2017-06-06T13:40:27Z | |
dc.date.available | 2017-06-06T13:40:27Z | |
dc.date.created | 1981 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2361 | |
dc.language.iso | en_US | |
dc.title | Economic performance of India during the first two five year plans after independence | |
dc.type | Thesis | |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | |
etd.degree.discipline | Economics | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]