Molecular and intramolecular relaxation processes of small molecules
dc.contributor.advisor | Walker, S. | |
dc.contributor.author | Chan, Bernard Chi-Cheung | |
dc.date.accessioned | 2017-06-06T13:40:39Z | |
dc.date.available | 2017-06-06T13:40:39Z | |
dc.date.created | 1980 | |
dc.date.issued | 1980 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2400 | |
dc.description.abstract | The dielectric relaxation method was used to determine the activation parameters of some ethane derivatives and simple amides. A General Radio 1615-A capacitance bridge was utilized to obtain the energy barriers of the relaxation processes associated with the polar solute of a compound dissolved in the atactic polystyrene matrix. The experimental data obtained from the measurement of the bridge was fed into the computer by means of a series of APL language programmes and the results of the analysis came as an output. This thesis investigates mainly the molecular and intramolecular relaxation processes of some simple amides and some simple ethane derivatives. Since these compounds are small in size, the energy barrier of the corresponding relaxation processes were compared. The molecular relaxation process of ethane derivatives was used as a reference for the investigation of the molecular relaxation process of simple amides of similar size. Similarly, the relaxation parameters of intramolecular process of the simple amides was compared with those of the simple ethane derivatives. | |
dc.language.iso | en_US | |
dc.subject | Molecular relaxation | |
dc.subject | Dielectric relaxation | |
dc.title | Molecular and intramolecular relaxation processes of small molecules | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Chemistry | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]