Histochemical differentiation of fibre types in endurance trained and sedentary individuals using a formate KCl buffer / Joseph D. Collins. --
dc.contributor.advisor | Thayer, Robert | |
dc.contributor.author | Collins, Joseph David. | |
dc.date.accessioned | 2017-06-07T19:44:06Z | |
dc.date.available | 2017-06-07T19:44:06Z | |
dc.date.created | 1996 | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2474 | |
dc.language.iso | en_US | |
dc.subject | Muscles Histochemistry | |
dc.subject | Muscles Effect of physical education and training on | |
dc.title | Histochemical differentiation of fibre types in endurance trained and sedentary individuals using a formate KCl buffer / Joseph D. Collins. -- | |
dc.type | Thesis | |
etd.degree.name | M.Sc. | |
etd.degree.level | Master | |
etd.degree.discipline | Kinesiology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]