Effect of gustatory stimulation on endurance performance
dc.contributor.advisor | Socha, Teresa | |
dc.contributor.author | Sodek, Katharine Lise | |
dc.date.accessioned | 2017-06-07T19:44:33Z | |
dc.date.available | 2017-06-07T19:44:33Z | |
dc.date.created | 1997 | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2542 | |
dc.description.abstract | The purpose of this study was to determine whether the ingestion of an energy-free aspartame beverage (ASP) (99 mg aspartame/L) would influence endurance performance relative to a water (WAT) trial. Nine trained male cyclists underwent two cycle ergometer trials to exhaustion at 75% VO2 max. Experimental beverages were ingested every 15 minutes beginning 45 minutes prior to cycling. Mean (± SD) exercise times to exhaustion were 100 ± 28 minutes for the ASP trial and 99 ± 34 minutes for the WAT trial (p>.05). Respiratory exchange ratio and heart rate did not differ in response to the treatment condition. Ratings of perceived exertion were significantly elevated in the ASP trial but only at the initiation of exercise. It was concluded that the ASP beverage did not impair endurance performance relative to WAT. | |
dc.language.iso | en_US | |
dc.subject | Cycling Physiological aspects | |
dc.subject | Sweetness (Taste) Physiological aspects | |
dc.subject | Exercise tests | |
dc.title | Effect of gustatory stimulation on endurance performance | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Kinesiology | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]