Robust and adaptive control via backstepping technique
dc.contributor.advisor | Liu, Xiaoping | |
dc.contributor.advisor | Tayebi, Abdelhamid | |
dc.contributor.author | Ibrahim, Antoine George Amin | |
dc.date.accessioned | 2017-06-07T20:14:13Z | |
dc.date.available | 2017-06-07T20:14:13Z | |
dc.date.created | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3312 | |
dc.description.abstract | Most of the control systems are designed using linear techniques, which have been well developed. Practical physical systems are typically nonlinear. Nonlinear control is one of the biggest challenges in modern control theory. Nonlinear processes are difficult to control because there can be so many variations of the nonlinear behavior. One of the main recursive procedures to design a nonlinear controller is the backstepping. Adaptive backstepping achieved global stabilization in the presence of unknown parameters and robust backstepping achieved it in the presence of disturbances. The ease with which backstepping incorporated uncertainties and unknown parameters, contributed to its instant popularity and rapid acceptance. The backstepping provides a powerful design tool for nonlinear systems in the lower triangular form. The first part of the thesis is to explain backstepping technique for third order nonlinear systems. Robust backstepping technique for a system with bounded uncertainties and adaptive backstepping technique for a system with linear unknown parameters are illustrated and simulated. The second part of the thesis is to apply the adaptive backstepping and robust backstepping technique to a 2-DOF (degree of freedom) planar manipulator. Experimental and simulation results are obtained and compared with linear (PD) controller and nonlinear controller (Lyapunov based algorithm). | |
dc.language.iso | en_US | |
dc.subject | Robust control | |
dc.subject | Nonlinear control theory | |
dc.subject | Adaptive control systems | |
dc.title | Robust and adaptive control via backstepping technique | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Engineering : Control | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]