Antipsychotic medications and disruptive behavior in long term care : a path analysis / by Annie Roy.
dc.contributor.advisor | Stones, Michael | |
dc.contributor.author | Roy, Annie | |
dc.date.accessioned | 2017-06-08T13:27:15Z | |
dc.date.available | 2017-06-08T13:27:15Z | |
dc.date.created | 2008 | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3879 | |
dc.description.abstract | The purpose of this study was to examine the frequencies and structure of score on Minimum Data Set 2.0 (MDS 2.0) items relevant to disruptive behaviour and antipsychotic medications in Ontario LTC home residents. These items consisted of delirium, restraint use, activities of daily living (ADLs), depression, cognitive impairment and bladder incontinence. Lisrel Path analysis was used for the analysis. Significant positive effects were found between delirium and disruptive behaviour, cognitive impairment and delirium, disruptive behaviour and antipsychotic medication, depression and disruptive behaviour, depression and delirium, restraint use and delirium, cognitive impairment and antipsychotic medication, ADLs and antipsychotic medication, ADLs and restraint use, cognitive impairment and restraint use. Significant negative effects were found between antipsychotic medication and disruptive behaviour, ADLs and antipsychotic medication, and disruptive behaviour and delirium. | |
dc.language.iso | en_US | |
dc.subject | Long-Term Care. | |
dc.subject | Antipsychotic Agents therapeutic use. | |
dc.subject | Long-term care of the sick - Psychological aspects | |
dc.title | Antipsychotic medications and disruptive behavior in long term care : a path analysis / by Annie Roy. | |
dc.type | Thesis | |
etd.degree.name | M.Sc. | |
etd.degree.level | Master | |
etd.degree.discipline | Psychology : Experimental | |
etd.degree.grantor | Lakehead University | |
dc.contributor.committeemember | Mazmanian, Dwight | |
dc.contributor.committeemember | Netley, Charles | |
dc.contributor.committeemember | Kelley, Mary Lou |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]