The Effect of breastfeeding on the neonatal abstinence scores of infants born to mothers on a methadone maintenance program : an epidemiological study
dc.contributor.advisor | Montelpare, William | |
dc.contributor.author | Gerlach, Keri | |
dc.date.accessioned | 2013-02-03T18:30:42Z | |
dc.date.available | 2013-02-03T18:30:42Z | |
dc.date.created | 2009 | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/417 | |
dc.description.abstract | The objective of this research study is to determine the effects that breastfeeding has on methadone exposed infants with Neonatal Abstinence Syndrome (NAS), born at Thunder Bay Regional Health Sciences Centre. Methadone has been idenfified as the optimal treatment for pregnant women who are addicted to opiates. However, intrauterine exposure to drugs, including methadone, may lead to neonatal intoxication or withdrawal, also known as Neonatal Abstinence Syndrome (NAS). | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Methadone maintenance | en_US |
dc.subject | Side effects | en_US |
dc.subject | Breastfeeding | en_US |
dc.subject | Effect of drugs on | en_US |
dc.subject | Methadone | en_US |
dc.subject | Adverse effects | en_US |
dc.subject | Neonatal Abstinence Syndrome | en_US |
dc.title | The Effect of breastfeeding on the neonatal abstinence scores of infants born to mothers on a methadone maintenance program : an epidemiological study | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Kinesiology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]